Same prompts, measured token use, one ability scale. Here's each AI company's strongest model and its cheapest one on CrapGPT today.
| Company | Strongest model | Cost / chat | Cheapest model | Cost / chat |
|---|---|---|---|---|
| Anthropic | Claude Opus 5.5 (94) | 2.22¢ | Claude Sonnet 5 (70) | 0.71¢ |
| Alibaba | Qwen 3.8 Max (85) | 0.36¢ | Qwen 3.8 Flash (53) | 0.034¢ |
| Gemini 3.8 Flash (82) | 0.43¢ | Gemini 3.8 Flash (82) | 0.43¢ | |
| InclusionAI | Ling 3.1 Flash (81) | 0.021¢ | Ling 3.0 Flash VL (66) | under 0.01¢ |
| OpenAI | GPT-6 Sol (78) | 0.22¢ | GPT-6 Luna (60) | 0.013¢ |
| Moonshot AI | Kimi K3 (78) | 0.91¢ | Kimi K3 (78) | 0.91¢ |
| DeepSeek | DeepSeek V4.1 Flash (72) | 0.099¢ | DeepSeek V4.1 Flash (72) | 0.099¢ |
| Z.ai | GLM 5.3 Flash (68) | 0.040¢ | GLM 5.3 Flash (68) | 0.040¢ |
| StepFun | Step 3.7 Flash (64) | 0.33¢ | Step 3.7 Flash (64) | 0.33¢ |
| xAI | Grok 4.7 (61) | 0.79¢ | Grok 4.7 (61) | 0.79¢ |
| Xiaomi | MiMo V2.5 (60) | 0.018¢ | MiMo V2.5 (60) | 0.018¢ |
| Sakana AI | Fugu Ultra v2 (59) | 13.05¢ | Fugu Max (53) | 0.54¢ |
| Poolside | Laguna S 2.1 (53) | under 0.01¢ | Laguna S 2.1 (53) | under 0.01¢ |
| MiniMax | MiniMax M3 (49) | 0.13¢ | MiniMax M3 (49) | 0.13¢ |
| Stealth | Space Bunny Alpha (37) | 0.78¢ | Space Bunny Alpha (37) | 0.78¢ |
Updated 2026-10-11. See the full price table or head-to-head comparisons.
More guides: ChatGPT Plus alternative: pay per message · Free AI chat, no sign-up · AI for students in New Zealand, on a student budget